All our packages include the popular and powerful CPanel, daily backups, spam filter, web mail, PHP, FTP, mySQL and much more. See our Hosting Features page for more details.
Green Basic Personal | Green Business Lite | Green Business | Green Business Pro | |
Features | ||||
Disk Space | 500 MB | 1.5 GB | 3 GB | 10 GB |
Bandwidth (per month) | 3 GB | 10 GB | 20 GB | 75 GB |
Max FTP Accounts | 2 | 7 | 15 | 50 |
Max Email Accounts | 5 | 15 | 30 | 100 |
Max Email Lists | 2 | 7 | 15 | 50 |
Max Databases | 2 | 7 | 15 | 50 |
Max Sub Domains | 5 | 15 | 30 | 100 |
Max Parked Domains | 2 | 7 | 15 | 50 |
Addon Domains | Addon Domain slots available for $5/month | |||
Free Domains ¹ | None (0) | None (0) | One (1) | One (1) |
All accounts include cPanel and Fantastico features. | ||||
Support | ||||
Free Technical Support ² | Email: Unlimited Phone: None | Email: Unlimited Phone: 2 Hours | Email: Unlimited Phone: 4 Hours | Email: Unlimited Phone: 8 Hours |
Website Transfer Support ³ | Free | Free | Free | Free |
Pricing | ||||
Monthly Hosting Cost | $9.95 | $19.95 | $39.95 | $99.95 |
Annual Domain Cost ¹ | $11.75 | $11.75 | $11.75 | $11.75 |
Sign-Up Now | Sign-Up Now | Sign-Up Now | Sign-Up Now |
¹ Free domains are subject to annual renewal fees after the first year. Domains may remain in a pending state for up to 24 hours after setup.
² Free phone support is for server related issues only (including cPanel and Fantastico). Client-side configuration or software support is billable at $75/hour.
³ Website Transfer Support available for prior cPanel websites.